Biotech IBB+XBI 1Y Gap Scan

Updated 2023-06-01

click to sort
Company Symbol TotalGap FilledGap UnfilledGap UnfilledPct
Lyell Immunopharma Inc LYEL 0 0 0 0.0
RAPT Therapeutics Inc RAPT 4 4 0 0.0
Bellus Health Inc BLU 2 1 1 50.0
Anavex Life Sciences Corporation AVXL 3 3 0 0.0
Fulcrum Therapeutics Inc FULC 1 1 0 0.0
Ultragenyx Pharmaceutical Inc. RARE 7 6 1 14.3
NovoCure Ltd NVCR 6 6 0 0.0
Revolution Medicines Inc RVMD 2 2 0 0.0
Sangamo Therapeutics Inc SGMO 2 2 0 0.0
Cytek BioSciences Inc CTKB 3 3 0 0.0
Abcam - ADR (Sponsored) ABCM 13 13 0 0.0
BioNTech SE - ADR BNTX 6 6 0 0.0
Adma Biologics Inc ADMA 4 2 2 50.0
Biogen Inc BIIB 6 5 1 16.7
Biohaven Ltd BHVN 1 1 0 0.0
Merus N.V MRUS 2 2 0 0.0
Amylyx Pharmaceuticals Inc AMLX 3 1 2 66.7
Adaptive Biotechnologies Corp ADPT 10 10 0 0.0
Halozyme Therapeutics Inc. HALO 3 2 1 33.3
Absci Corp ABSI 2 1 1 50.0
Allakos Inc ALLK 4 4 0 0.0
Cullinan Oncology Inc CGEM 0 0 0 0.0
Ardelyx Inc ARDX 3 1 2 66.7
Karuna Therapeutics Inc KRTX 2 1 1 50.0
Regeneron Pharmaceuticals, Inc. REGN 5 3 2 40.0
Lineage Cell Therapeutics Inc LCTX 1 1 0 0.0
Gossamer Bio Inc GOSS 3 3 0 0.0
Tarsus Pharmaceuticals Inc TARS 2 1 1 50.0
Avidity Biosciences Inc RNA 3 3 0 0.0
Monte Rosa Therapeutics Inc GLUE 0 0 0 0.0
Intra-Cellular Therapies Inc ITCI 3 1 2 66.7
Allogene Therapeutics Inc ALLO 3 3 0 0.0
Seagen Inc SGEN 6 3 3 50.0
Moderna Inc MRNA 9 9 0 0.0
Agenus Inc AGEN 1 1 0 0.0
Cerevel Therapeutics Holdings Inc CERE 5 5 0 0.0
POINT Biopharma Global Inc PNT 4 4 0 0.0
Mirati Therapeutics Inc MRTX 5 5 0 0.0
Celldex Therapeutics Inc. CLDX 5 5 0 0.0
Cara Therapeutics Inc CARA 2 2 0 0.0
Morphic Holding Inc MORF 5 4 1 20.0
Fate Therapeutics Inc FATE 2 2 0 0.0
Gilead Sciences, Inc. GILD 11 5 6 54.5
Twist Bioscience Corp TWST 8 8 0 0.0
Keros Therapeutics Inc KROS 3 1 2 66.7
ARS Pharmaceuticals Inc SPRY 3 2 1 33.3
PTC Therapeutics Inc PTCT 4 3 1 25.0
Insmed Inc INSM 6 6 0 0.0
Adaptimmune Therapeutics Plc - ADR ADAP 2 2 0 0.0
Immunovant Inc IMVT 6 3 3 50.0
BridgeBio Pharma Inc BBIO 5 4 1 20.0
DICE Therapeutics Inc DICE 2 1 1 50.0
Ideaya Biosciences Inc IDYA 3 1 2 66.7
DBV Technologies - ADR DBVT 14 12 2 14.3
AMGEN Inc. AMGN 8 8 0 0.0
Voyager Therapeutics Inc VYGR 2 0 2 100.0
Catalyst Pharmaceuticals Inc CPRX 6 4 2 33.3
Poseida Therapeutics Inc PSTX 4 4 0 0.0
Anika Therapeutics Inc. ANIK 1 1 0 0.0
Vanda Pharmaceuticals Inc VNDA 2 2 0 0.0
Kura Oncology Inc KURA 1 1 0 0.0
Kodiak Sciences Inc KOD 4 4 0 0.0
Illumina Inc ILMN 10 10 0 0.0
Galapagos NV - ADR GLPG 17 16 1 5.9
Vaxcyte Inc PCVX 4 1 3 75.0
Rocket Pharmaceuticals Inc RCKT 5 3 2 40.0
Macrogenics Inc MGNX 4 4 0 0.0
Opko Health Inc OPK 1 1 0 0.0
Bluebird bio Inc BLUE 4 4 0 0.0
UroGen Pharma Ltd URGN 3 3 0 0.0
Agios Pharmaceuticals Inc AGIO 4 3 1 25.0
Sutro Biopharma Inc STRO 2 2 0 0.0
Verona Pharma Plc - ADR VRNA 3 0 3 100.0
BioXcel Therapeutics Inc BTAI 5 4 1 20.0
ImmunityBio Inc IBRX 3 3 0 0.0
FibroGen Inc FGEN 6 6 0 0.0
Incyte Corp. INCY 4 4 0 0.0
Ginkgo Bioworks Holdings Inc - Class A DNA 2 2 0 0.0
Medpace Holdings Inc MEDP 12 11 1 8.3
Foghorn Therapeutics Inc FHTX 2 1 1 50.0
Nuvation Bio Inc - Class A NUVB 0 0 0 0.0
Novavax, Inc. NVAX 2 2 0 0.0
Prometheus Biosciences Inc RXDX 6 3 3 50.0
Blueprint Medicines Corp BPMC 5 5 0 0.0
Phathom Pharmaceuticals Inc PHAT 5 4 1 20.0
MeiraGTx Holdings plc MGTX 1 1 0 0.0
Erasca Inc ERAS 1 1 0 0.0
Ligand Pharmaceuticals, Inc. - Class B LGND 11 11 0 0.0
Sarepta Therapeutics Inc SRPT 5 3 2 40.0
Bio-Techne Corp TECH 9 9 0 0.0
ATAI Life Sciences N.V. ATAI 5 4 1 20.0
Ironwood Pharmaceuticals Inc - Class A IRWD 3 3 0 0.0
Olink Holding AB (publ) - ADR OLK 2 2 0 0.0
Selecta Biosciences Inc SELB 3 3 0 0.0
Enanta Pharmaceuticals Inc ENTA 1 1 0 0.0
Coherus Biosciences Inc CHRS 2 2 0 0.0
Akoya Biosciences Inc AKYA 1 1 0 0.0
uniQure N.V. QURE 7 5 2 28.6
Aclaris Therapeutics Inc ACRS 2 2 0 0.0
Century Therapeutics Inc IPSC 0 0 0 0.0
Mirum Pharmaceuticals Inc MIRM 2 2 0 0.0
Ionis Pharmaceuticals Inc IONS 5 5 0 0.0
Mannkind Corp MNKD 2 1 1 50.0
CRISPR Therapeutics AG CRSP 8 7 1 12.5
IQVIA Holdings Inc IQV 13 13 0 0.0
United Therapeutics Corp UTHR 3 3 0 0.0
Recursion Pharmaceuticals Inc - Class A RXRX 4 4 0 0.0
Xencor Inc XNCR 4 3 1 25.0
Evelo Biosciences Inc EVLO 0 0 0 0.0
Invitae Corp NVTA 3 3 0 0.0
Apellis Pharmaceuticals Inc APLS 6 3 3 50.0
BeiGene Ltd - ADR BGNE 16 16 0 0.0
MaxCyte Inc MXCT 2 2 0 0.0
Syneos Health Inc - Class A SYNH 10 7 3 30.0
Quanterix Corp QTRX 8 8 0 0.0
Graphite Bio Inc GRPH 2 1 1 50.0
Iovance Biotherapeutics Inc IOVA 9 8 1 11.1
PepGen Inc PEPG 5 4 1 20.0
Travere Therapeutics Inc TVTX 3 3 0 0.0
Kiniksa Pharmaceuticals Ltd - Class A KNSA 6 6 0 0.0
Roivant Sciences Ltd ROIV 1 0 1 100.0
Arvinas Inc ARVN 5 5 0 0.0
Nektar Therapeutics NKTR 2 2 0 0.0
Myriad Genetics, Inc. MYGN 8 5 3 37.5
Adicet Bio Inc ACET 3 3 0 0.0
Intellia Therapeutics Inc NTLA 7 7 0 0.0
Rhythm Pharmaceuticals Inc. RYTM 1 1 0 0.0
Acumen Pharmaceuticals Inc ABOS 1 1 0 0.0
Caribou Biosciences Inc CRBU 2 2 0 0.0
Kinnate Biopharma Inc KNTE 1 1 0 0.0
Stevanato Group Spa STVN 1 1 0 0.0
Arcellx Inc ACLX 6 4 2 33.3
Exact Sciences Corp. EXAS 12 8 4 33.3
Bruker Corp BRKR 6 6 0 0.0
Replimune Group Inc REPL 4 4 0 0.0
Gritstone Bio Inc GRTS 1 1 0 0.0
IVERIC bio Inc ISEE 11 5 6 54.5
Arrowhead Pharmaceuticals Inc. ARWR 6 4 2 33.3
Reata Pharmaceuticals Inc - Class A RETA 9 6 3 33.3
Veracyte Inc VCYT 7 6 1 14.3
Zymeworks BC Inc ZYME 4 3 1 25.0
Repligen Corp. RGEN 14 14 0 0.0
CTI BioPharma Corp CTIC 3 1 2 66.7
Sana Biotechnology Inc SANA 5 4 1 20.0
Terns Pharmaceuticals Inc TERN 6 3 3 50.0
Stoke Therapeutics Inc STOK 6 6 0 0.0
Alpine Immune Sciences Inc ALPN 7 6 1 14.3
SpringWorks Therapeutics Inc SWTX 1 1 0 0.0
Ngm Biopharmaceuticals Inc NGM 2 2 0 0.0
Denali Therapeutics Inc DNLI 6 5 1 16.7
Prelude Therapeutics Inc PRLD 2 2 0 0.0
Arcus Biosciences Inc RCUS 5 4 1 20.0
Dynavax Technologies Corp. DVAX 2 2 0 0.0
Cytokinetics Inc CYTK 1 1 0 0.0
Abbvie Inc ABBV 12 12 0 0.0
Protagonist Therapeutics Inc PTGX 4 3 1 25.0
AnaptysBio Inc ANAB 4 4 0 0.0
Neurocrine Biosciences, Inc. NBIX 2 2 0 0.0
CureVac N.V. CVAC 6 6 0 0.0
Editas Medicine Inc EDIT 5 5 0 0.0
Autolus Therapeutics plc - ADR AUTL 1 1 0 0.0
BioAtla Inc BCAB 3 3 0 0.0
Sage Therapeutics Inc SAGE 3 1 2 66.7
Inovio Pharmaceuticals Inc INO 1 1 0 0.0
Charles River Laboratories International Inc. CRL 9 9 0 0.0
AbCellera Biologics Inc ABCL 5 5 0 0.0
Alaunos Therapeutics Inc TCRT 3 3 0 0.0
Akero Therapeutics Inc AKRO 2 0 2 100.0
Zentalis Pharmaceuticals Inc ZNTL 3 3 0 0.0
Verve Therapeutics Inc VERV 3 3 0 0.0
Theravance Biopharma Inc TBPH 3 3 0 0.0
Wave Life Sciences Ltd. WVE 3 2 1 33.3
Alnylam Pharmaceuticals Inc ALNY 4 3 1 25.0
Design Therapeutics Inc DSGN 4 4 0 0.0
Cogent Biosciences Inc COGT 4 3 1 25.0
Horizon Therapeutics Plc HZNP 5 2 3 60.0
Atara Biotherapeutics Inc ATRA 1 1 0 0.0
Viking Therapeutics Inc VKTX 4 2 2 50.0
Centessa Pharmaceuticals plc - ADR CNTA 3 3 0 0.0
Nuvalent Inc - Class A NUVL 4 2 2 50.0
Nautilus Biotechnology Inc NAUT 0 0 0 0.0
Immunogen, Inc. IMGN 5 2 3 60.0
2seventy bio Inc TSVT 2 2 0 0.0
Arcutis Biotherapeutics Inc ARQT 4 4 0 0.0
Scholar Rock Holding Corp SRRK 6 6 0 0.0
Immunocore Holdings plc - ADR IMCR 0 0 0 0.0
C4 Therapeutics Inc CCCC 2 2 0 0.0
Dyne Therapeutics Inc DYN 1 1 0 0.0
Axsome Therapeutics Inc AXSM 7 5 2 28.6
Invivyd Inc IVVD 2 2 0 0.0
PMV Pharmaceuticals Inc PMVP 1 1 0 0.0
Revance Therapeutics Inc RVNC 6 4 2 33.3
Beam Therapeutics Inc BEAM 4 4 0 0.0
Nanostring Technologies Inc NSTG 9 9 0 0.0
Emergent Biosolutions Inc EBS 8 8 0 0.0
Nurix Therapeutics Inc NRIX 2 2 0 0.0
Genmab - ADR GMAB 27 21 6 22.2
Pacific Biosciences of California Inc PACB 5 5 0 0.0
Acadia Pharmaceuticals Inc ACAD 5 4 1 20.0
10x Genomics Inc - Class A TXG 9 9 0 0.0
Xenon Pharmaceuticals Inc XENE 5 5 0 0.0
Biomea Fusion Inc BMEA 4 1 3 75.0
IGM Biosciences Inc IGMS 5 5 0 0.0
Gracell Biotechnologies Inc - ADR GRCL 0 0 0 0.0
Omega Therapeutics Inc OMGA 2 2 0 0.0
Regenxbio Inc RGNX 8 8 0 0.0
Intercept Pharmaceuticals Inc ICPT 4 4 0 0.0
Kymera Therapeutics Inc KYMR 6 5 1 16.7
Caredx Inc CDNA 4 4 0 0.0
Affimed N.V. AFMD 3 3 0 0.0
TG Therapeutics Inc TGTX 7 3 4 57.1
Generation Bio Co GBIO 4 4 0 0.0
Viridian Therapeutics Inc VRDN 6 5 1 16.7
Natera Inc NTRA 7 6 1 14.3
Legend Biotech Corp - ADR LEGN 6 3 3 50.0
Prothena Corporation plc PRTA 5 3 2 40.0
Adc Therapeutics SA ADCT 3 3 0 0.0
Avid Bioservices Inc CDMO 5 5 0 0.0
Day One Biopharmaceuticals Inc DAWN 3 2 1 33.3
Zai Lab Limited - ADR ZLAB 15 14 1 6.7
Inhibrx Inc INBX 3 3 0 0.0
Cymabay Therapeutics Inc CBAY 6 5 1 16.7
Arbutus Biopharma Corp ABUS 2 2 0 0.0
Immuneering Corp Class A IMRX 1 1 0 0.0
I-Mab - ADR IMAB 2 2 0 0.0
Fulgent Genetics Inc FLGT 3 2 1 33.3
Seer Inc - Class A SEER 6 6 0 0.0
Actinium Pharmaceuticals Inc ATNM 2 1 1 50.0
Grifols SA - ADR - Level III GRFS 16 12 4 25.0
Argen X SE - ADR ARGX 8 7 1 12.5
Edgewise Therapeutics Inc EWTX 4 4 0 0.0
Kezar Life Sciences Inc KZR 3 3 0 0.0
MiNK Therapeutics Inc INKT 5 5 0 0.0
ITeos Therapeutics Inc ITOS 2 2 0 0.0
Waters Corp. WAT 13 13 0 0.0
Syndax Pharmaceuticals Inc SNDX 3 3 0 0.0
Mettler-Toledo International, Inc. MTD 10 9 1 10.0
Altimmune Inc ALT 3 3 0 0.0
Exelixis Inc EXEL 6 5 1 16.7
Madrigal Pharmaceuticals Inc MDGL 5 3 2 40.0
Eiger BioPharmaceuticals Inc EIGR 2 2 0 0.0
Vericel Corp VCEL 3 3 0 0.0
GreenLight Biosciences Inc GRNA 3 2 1 33.3
Castle Biosciences Inc CSTL 8 6 2 25.0
Precigen Inc PGEN 3 3 0 0.0
Maravai LifeSciences Holdings Inc - Class A MRVI 5 5 0 0.0
4D Molecular Therapeutics Inc FDMT 3 3 0 0.0
G1 Therapeutics Inc GTHX 4 4 0 0.0
Deciphera Pharmaceuticals Inc DCPH 4 4 0 0.0
Mimedx Group Inc MDXG 2 1 1 50.0
Repare Therapeutics Inc RPTX 4 4 0 0.0
Alx Oncology Holdings Inc ALXO 2 2 0 0.0
Krystal Biotech Inc KRYS 6 3 3 50.0
EQRx Inc EQRX 3 3 0 0.0
Humacyte Inc HUMA 1 1 0 0.0
Ascendis Pharma A/S - ADR ASND 1 1 0 0.0
Tango Therapeutics Inc TNGX 4 4 0 0.0
Amicus Therapeutics Inc FOLD 4 3 1 25.0
Instil Bio Inc TIL 1 1 0 0.0
89bio Inc ETNB 5 3 2 40.0
Summit Therapeutics Inc SMMT 3 2 1 33.3
Relay Therapeutics Inc RLAY 3 3 0 0.0
Chinook Therapeutics Inc KDNY 5 5 0 0.0
Biocryst Pharmaceuticals Inc. BCRX 4 3 1 25.0
Scilex Holding Company SCLX 3 2 1 33.3
Annexon Inc ANNX 6 6 0 0.0
Biomarin Pharmaceutical Inc. - Registered Shares BMRN 6 5 1 16.7
Pliant Therapeutics Inc PLRX 4 3 1 25.0
AlloVir Inc ALVR 5 5 0 0.0
Atea Pharmaceuticals Inc AVIR 1 0 1 100.0
Codexis Inc. CDXS 6 6 0 0.0
Vertex Pharmaceuticals, Inc. VRTX 3 2 1 33.3
Marinus Pharmaceuticals Inc MRNS 2 0 2 100.0
Alector Inc ALEC 4 3 1 25.0
Seres Therapeutics Inc MCRB 0 0 0 0.0
Crinetics Pharmaceuticals Inc CRNX 3 2 1 33.3
Alkermes plc ALKS 4 3 1 25.0
Geron Corp. GERN 2 1 1 50.0
Compass Pathways Plc - ADR CMPS 2 2 0 0.0
Vir Biotechnology Inc VIR 5 5 0 0.0
Mersana Therapeutics Inc MRSN 7 5 2 28.6
Bicycle Therapeutics Plc - ADR BCYC 2 2 0 0.0
Arcturus Therapeutics Holdings Inc ARCT 4 3 1 25.0
Aurinia Pharmaceuticals Inc AUPH 5 3 2 40.0
Ventyx Biosciences Inc VTYX 5 2 3 60.0
Karyopharm Therapeutics Inc KPTI 3 3 0 0.0
Nkarta Inc NKTX 5 5 0 0.0
Exscientia Plc - ADR EXAI 4 4 0 0.0